Authors:
AP Video
Get the latest news delivered directly to your inbox three times a day, and breaking news when they're needed. A free subscription service from AkronNewsNow.com.
Click here.
Click here.
|
Islanders-Blue Jackets Sums | ||||||
N.Y. Islanders 0 2 1-3 | ||||||
| Columbus 1 4 2-7 | ||||||
| First Period-1, Columbus, Nash 30 (Letestu, Prospal), 19:24. Penalties-Martin, NYI, major (fighting), 5:02 | Dorsett, Clm, served by Prospal, minor-major (roughing, fighting), 5:02 | Reasoner, NYI (tripping), 7:51. | ||||
| Second Period-2, Columbus, Atkinson 6, 4:15. 3, N.Y. Islanders, Jurcina 3 (Nielsen, Grabner), 7:32. 4, Columbus, Umberger 20 (Atkinson, Brassard), 11:12. 5, N.Y. Islanders, Okposo 24 (Jurcina), 13:11. 6, Columbus, Wisniewski 6 (Prospal, J.Johnson), 18:48 (pp). 7, Columbus, Atkinson 7 (Dorsett, Wisniewski), 19:31 (pp). Penalties-Haley, NYI, major (fighting), 9:46 | Boll, Clm, major (fighting), 9:46 | Martin, NYI, major (fighting), 12:01 | Dorsett, Clm, major (fighting), 12:01 | Boyce, Clm (hooking), 15:32 | MacDonald, NYI (holding), 17:40 | Staios, NYI (slashing), 18:29. |
| Third Period-8, Columbus, J.Johnson 12 (Wisniewski, Brassard), 4:41. 9, Columbus, Prospal 16 (Nikitin), 11:03. 10, N.Y. Islanders, Grabner 20 (Streit, Reese), 16:27. Penalties-None. | ||||||
| Shots on Goal-N.Y. Islanders 10-21-7-38. Columbus 10-15-12-37. | ||||||
| Power-play opportunities-N.Y. Islanders 0 of 2 | Columbus 2 of 3. | |||||
| Goalies-N.Y. Islanders, Montoya 9-11-5 (37 shots-30 saves). Columbus, Mason 16-26-3 (38-35), Hunwick (17:27 third, 0-0). | ||||||
| A-17,652 (18,144). T-2:24. | ||||||
| Referees-Rob Martell, Justin St. Pierre. Linesmen-Derek Nansen, Darren Gibbs. |
© 2012 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Learn more about our Privacy Policy and Terms of Use.
