Authors:
AP Video
Get the latest news delivered directly to your inbox three times a day, and breaking news when they're needed. A free subscription service from AkronNewsNow.com.
Click here.
Click here.
Pittsburgh 0 0 1-1 | |||||||
| Tampa Bay 1 1 2-4 | |||||||
| First Period-1, Tampa Bay, Lecavalier 7, 8:38. Penalties-Stamkos, TB (tripping), 6:10 | Adams, Pit (interference), 10:21 | Shannon, TB (goaltender interference), 12:02. | |||||
| Second Period-2, Tampa Bay, Connolly 4 (Moore, Bergeron), 4:08 (pp). Penalties-Kennedy, Pit (high-sticking), 2:29 | Hedman, TB (hooking), 9:20 | Cooke, Pit (hooking), 10:13 | Hedman, TB (holding), 13:59. | ||||
| Third Period-3, Tampa Bay, Downie 2 (Brewer, Stamkos), 2:04 (pp). 4, Tampa Bay, Lecavalier 8, 15:49 (en). 5, Pittsburgh, Kennedy 2 (Martin, Staal), 16:49. Penalties-Engelland, Pit (boarding), 1:06 | Letang, Pit (cross-checking), 11:43 | Purcell, TB (hooking), 13:31 | N.Thompson, TB (high-sticking), 13:35 | Neal, Pit (goaltender interference), 15:14 | Brewer, TB (delay of game), 15:39 | Niskanen, Pit (slashing), 19:08 | Stamkos, TB (cross-checking), 19:08. |
| Shots on Goal-Pittsburgh 7-14-13-34. Tampa Bay 5-6-7-18. | |||||||
| Power-play opportunities-Pittsburgh 0 of 7 | Tampa Bay 2 of 6. | ||||||
| Goalies-Pittsburgh, Fleury 10-3-1 (17 shots-14 saves). Tampa Bay, Roloson 6-4-1 (34-33). | |||||||
| A-18,509 (19,204). T-2:26. | |||||||
| Referees-Gord Dwyer, Don Van Massenhoven. Linesmen-Brian Mach, Derek Nansen. |
© 2011 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Learn more about our Privacy Policy and Terms of Use.
